Delivery & Logistics
Proof of Delivery & Routes
THE PROMPT
“I run a delivery company. Drivers need mobile route management, proof of delivery with photos and signatures, GPS tracking, and customer notifications. Auto-generate end-of-day reports and flag failed deliveries.”
Lattice builds: 6 entities, 75+ fields, 6 automations, 7 views.
Data Schema
(6 entities, 75 fields)| Field | Type | Required |
|---|---|---|
| Tracking # | Auto-ID (DEL-######) | |
| Customer | Relation → Customers | |
| Delivery Address | Address | |
| Route | Relation → Routes | — |
| Driver | Relation → Drivers | — |
| Stop Order | Number | — |
| Status | Select[Pending, Assigned, Out for Delivery, Delivered, Failed, Returned] | |
| Priority | Select[Standard, Express, Same Day, Time Window] | |
| Time Window | Text | — |
| Package Type | Select[Small, Medium, Large, Fragile, Refrigerated] | — |
| Weight (lbs) | Number | — |
| Special Instructions | Long Text | — |
| Attempted Deliveries | Number | — |
| Delivery Photo | Image | — |
| Signature | Signature | — |
| Signed By | Text | — |
| GPS Coordinates | GPS | — |
| Delivered At | DateTime | — |
| Failure Reason | Select[No one home, Wrong address, Refused, Access issue, Weather, Other] | — |
| Notes | Long Text | — |
| Created | DateTime (auto) |
Automations
(6 rules)When Delivery status → "Out for Delivery"
When Delivery completed (photo + signature)
When Delivery failed
When Route completed
Daily at 6 PM
When Driver license expires within 30 days
Available Views
Sample Workflow: Delivery Completion
Driver starts route with 25 stops
→ Route status → "In Progress"
First stop: 123 Main St
→ Customer receives SMS: "Driver arriving"
Driver arrives, GPS logged
→ Coordinates captured automatically
Customer answers, signs on tablet
→ Signature captured
Driver takes photo of package at door
→ Photo uploaded with GPS tag
Driver marks "Delivered"
→ Customer gets SMS with photo proof
Route complete: 24/25 delivered
→ Report generated, 1 reschedule created